Platzhalter · KI-Illustration2017Jahr
Die grössten
Nach Land
Nach Region
134 Anlagen
Bauart · Thrill
Thrill Coaster liegen zwischen Family und Extreme — deutliche Kräfte und Tempo, aber ohne die Auslegung der grössten Anlagen.
Nach Höhe
Nach Speed
1–9 von 134 Anlagen
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-IllustrationDisneyland Paris - Disneyland Park
Marne la Vallée · Frankreich
Platzhalter · KI-Illustration| # | Coaster | Park | Typ | Höhe | Speed | Inv. | Jahr | Details |
|---|---|---|---|---|---|---|---|---|
| 01 | Alien, DalmalandBiograd na Moru | DalmalandBeijing Jiuhua Amusement Rides Manufacturing Co., Ltd. | Thrill | — | — | 0 | 2017 | Details Alien, Dalmaland |
| 02 | Sunnyland SarajevoWiegand | Thrill | — | — | 0 | 2016 | Details Alpine Coaster, Sunnyland Sarajevo | |
| 03 | Antares, Conny-LandLipperswil | Conny-LandRES Rides | Thrill | 34 m | — | 0 | 2025 | Details Antares, Conny-Land |
| 04 | Apollo Steamrocket, KingolandPlumelin | KingolandPinfari | Thrill | — | — | 0 | 2014 | Details Apollo Steamrocket, Kingoland |
| 05 | Europa-ParkMack Rides | Thrill | 30 m | 80 km/h | 0 | 2005 | Details Atlantica SuperSplash, Europa-Park | |
| 06 | Azteka, Le PalDompierre Sur Besbre | Le PalSoquet | Thrill | 17 m | 55 km/h | 0 | 2003 | Details Azteka, Le Pal |
| 07 | Batukai-Racer, Serengeti-ParkHodenhagen | Serengeti-ParkTechnical Park | Thrill | 13 m | 50 km/h | 0 | 2020 | Details Batukai-Racer, Serengeti-Park |
| 08 | Big Thunder Mountain, Disneyland Paris - Disneyland ParkMarne la Vallée | Disneyland Paris - Disneyland ParkVekoma | Thrill | 22 m | 65 km/h | 0 | 1992 | Details Big Thunder Mountain, Disneyland Paris - Disneyland Park |
| 09 | Bobsleigh, SendavivaArguedas | SendavivaWiegand | Thrill | — | — | 0 | 2006 | Details Bobsleigh, Sendaviva |
1–9 von 134 Anlagen
Weiter im Bestand