Platzhalter · KI-Illustration19,8m1998
- Höhe
- 19,8 m
- Speed
- 109,4 km/h
- Länge
- 373 m
Die grössten
Nach Land
Nach Region
17 Anlagen
Jahrgang · 1998
17 Anlagen des Verzeichnisses haben 1998 eröffnet, verteilt auf 8 Länder und 17 Parks. Im Verzeichnis liegt das über dem Durchschnitt der 1990er-Jahre (9 Eröffnungen pro erfasstem Jahr).
10–17 von 17 Anlagen
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-IllustrationChessington World of Adventures
Chessington · Großbritannien
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration| # | Coaster | Park | Typ | Höhe | Speed | Inv. | Jahr | Details |
|---|---|---|---|---|---|---|---|---|
| 10 | Alton TowersBolliger & Mabillard | Extreme | 19,8 m | 109,4 km/h | 0 | 1998 | Details Oblivion, Alton Towers | |
| 11 | Pendelbahn, Erlebnispark SteinauSteinau an der Straße | Erlebnispark SteinauSunkid | Family | 6,1 m | 33,8 km/h | 0 | 1998 | Details Pendelbahn, Erlebnispark Steinau |
| 12 | Rattlesnake, Chessington World of AdventuresChessington | Chessington World of AdventuresMaurer Rides | Thrill | 15 m | 45,1 km/h | 0 | 1998 | Details Rattlesnake, Chessington World of Adventures |
| 13 | Tolk SchauSunkid | Family | 6,1 m | 33,8 km/h | 0 | 1998 | Details Schmetterlingsbahn, Tolk Schau (1998) | |
| 14 | Spatiale Expérience, NiglolandDolancourt | NiglolandMack Rides | Thrill | 20 m | 60 km/h | 0 | 1998 | Details Spatiale Expérience, Nigloland |
| 15 | Speedy Bob, BobbejaanlandLichtaart | BobbejaanlandMack Rides | Thrill | 14 m | 45,1 km/h | 0 | 1998 | Details Speedy Bob, Bobbejaanland |
| 16 | PortAventura ParkVekoma | Family | 8,5 m | 34,9 km/h | 0 | 1998 | Details Tami-Tami, PortAventura Park | |
| 17 | Vogel Rok, EftelingKaatsheuvel | EftelingVekoma | Thrill | 20 m | 65 km/h | 0 | 1998 | Details Vogel Rok, Efteling |
10–17 von 17 Anlagen