Platzhalter · KI-Illustration25m2024
- Höhe
- 25 m
- Speed
- 60 km/h
- Länge
- 238 m
Die grössten
Nach Land
Nach Region
15 Anlagen
Modellreihe · Vekoma
Die Reihe Family Boomerang von Vekoma steht mit 15 Anlagen im Verzeichnis, verteilt auf 7 Länder und 14 Parks. Die erfassten Eröffnungen reichen von 2011 bis 2026. Die erfassten Höhen reichen von 19 bis 33,5 Metern. Die Quelle unterscheidet 4 Ausführungen, darunter 208m (Rebound) (3), 238m (Spirit) (3).
10–15 von 15 Anlagen
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration| # | Coaster | Park | Typ | Höhe | Speed | Inv. | Jahr | Details |
|---|---|---|---|---|---|---|---|---|
| 10 | Quest, Emerald ParkAshbourne | Emerald ParkVekoma | Family | 25 m | 60 km/h | 0 | 2024 | Details Quest, Emerald Park |
| 11 | Raik, PhantasialandBrühl | PhantasialandVekoma | Family | 25 m | 62 km/h | 0 | 2016 | Details Raik, Phantasialand |
| 12 | Saven, Fårup SommerlandBlokhus | Fårup SommerlandVekoma | Family | 24,2 m | 60 km/h | 0 | 2020 | Details Saven, Fårup Sommerland |
| 13 | Valkyrie, Parc FestylandBretteville-sur-Odon | Parc FestylandVekoma | Launch | 27 m | 65 km/h | 0 | 2026 | Details Valkyrie, Parc Festyland |
| 14 | Paultons ParkVekoma | Family | 20 m | 58,7 km/h | 0 | 2016 | Details Velociraptor, Paultons Park | |
| 15 | Volldampf, Erlebnispark TripsdrillCleebronn | Erlebnispark TripsdrillVekoma | Family | 22 m | 60 km/h | 0 | 2020 | Details Volldampf, Erlebnispark Tripsdrill |
10–15 von 15 Anlagen