21m2005
- Höhe
- 21 m
- Speed
- 98,3 km/h
- Länge
- 640 m
Die grössten
Nach Land
Nach Region
43 Anlagen
Hersteller · Intamin
28–36 von 43 Anlagen
| # | Coaster | Park | Typ | Höhe | Speed | Inv. | Jahr | Details |
|---|---|---|---|---|---|---|---|---|
| 28 | Rita, Alton TowersAlton | Alton TowersIntamin | Launch | 21 m | 98,3 km/h | 0 | 2005 | Details Rita, Alton Towers |
| 29 | Sik, Flamingo LandMalton | Flamingo LandIntamin | Extreme | 33 m | 85 km/h | 10 | 2022 | Details Sik, Flamingo Land |
| 30 | Speed, EnergylandiaZator | EnergylandiaIntamin | Extreme | 50 m | 101,1 km/h | 0 | 2018 | Details Speed, Energylandia |
| 31 | SpeedMonster, TusenFrydVinterbro | TusenFrydIntamin | Launch | 31 m | 90 km/h | 3 | 2006 | Details SpeedMonster, TusenFryd |
| 32 | Stealth, Thorpe ParkChertsey | Thorpe ParkIntamin | Launch | 62,5 m | 128,7 km/h | 0 | 2006 | Details Stealth, Thorpe Park |
| 33 | Movie Park GermanyIntamin | Launch | 12 m | 60 km/h | 0 | 2021 | Details Studio Tour, Movie Park Germany | |
| 34 | Taiga, LinnanmäkiHelsinki | LinnanmäkiIntamin | Launch | 52 m | 106 km/h | 4 | 2019 | Details Taiga, Linnanmäki |
| 35 | Taron, PhantasialandBrühl | PhantasialandIntamin | Launch | 30 m | 117 km/h | 0 | 2016 | Details Taron, Phantasialand |
| 36 | Alton TowersIntamin | Thrill | 20 m | 67 km/h | 0 | 2010 | Details Th13teen, Alton Towers |
28–36 von 43 Anlagen