Platzhalter · KI-Illustration2021Jahr
Die grössten
Nach Land
Nach Region
82 Anlagen
Region · Großbritannien
10–18 von 82 Anlagen
Platzhalter · KI-Illustration
Platzhalter · KI-IllustrationChessington World of Adventures
Chessington · Großbritannien
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration
Platzhalter · KI-IllustrationChessington World of Adventures
Chessington · Großbritannien
Platzhalter · KI-Illustration
Platzhalter · KI-Illustration| # | Coaster | Park | Typ | Höhe | Speed | Inv. | Jahr | Details |
|---|---|---|---|---|---|---|---|---|
| 10 | Lightwater ValleyD.P.V. Rides | Family | — | — | 0 | 2021 | Details Caterpillar, Lightwater Valley | |
| 11 | Chessington World of AdventuresZierer | Family | 6 m | 32,8 km/h | 0 | 2026 | Details Chase's Mountain Mission, Chessington World of Adventures | |
| 12 | Colossus, Thorpe ParkChertsey | Thorpe ParkIntamin | Extreme | 30 m | 71,9 km/h | 10 | 2002 | Details Colossus, Thorpe Park |
| 13 | Paultons ParkZierer | Family | — | — | 0 | 2003 | Details Dino Chase, Paultons Park | |
| 14 | Dragon, Legoland WindsorWindsor | Legoland WindsorWGH Transportation | Family | — | — | 0 | 1998 | Details Dragon, Legoland Windsor |
| 15 | Legoland WindsorWGH Transportation | Family | — | — | 0 | 1999 | Details Dragon's Apprentice, Legoland Windsor | |
| 16 | Chessington World of AdventuresMaurer Rides | Thrill | 15,5 m | — | 0 | 2004 | Details Dragon's Fury, Chessington World of Adventures | |
| 17 | Drakon, Paultons ParkRomsey | Paultons ParkGerstlauer | Extreme | 23 m | 72 km/h | 2 | 2026 | Details Drakon, Paultons Park |
| 18 | Legoland WindsorART Engineering | Kiddie | 3 m | — | 0 | 2020 | Details DUPLO Dino Coaster, Legoland Windsor |
10–18 von 82 Anlagen